ENVIRO BUSHINGS®
For Brunswick Pin-Setters


Price List 2008-2009

Some part numbers have links to pages with assembly pictures

Click on the Green part Numbers to view the assembly

 

OEM # Part # Location Cost/ea
10-421901 NB56018 Y Switch $7.34
10-424001 NB56005 Pit Cushion $6.82
11-420014 NB56026 Motor Mount $5.12
11-420054 NB56025 Idler Pulley $9.05
11-420059 NB56036 C R L $2.20
11-420063 NB56006 Rake $2.78
11-420063 NB56006A Rake $3.92
11-420094 NB56039 Cushion $1.52
11-421096 NB56040 Clutch Release Lever $6.10
11-421092 NB56037 Clutch Lever $2.20
11-421004 NB56019 Turret Ring $4.40
11-421014 NB56024 Detector $6.25
11-421019 NB56022 Idler Arm $3.92
11-421035 NB56031 Clutch Time delay $4.76
11-421041 NB56001 Ball Lift $8.55
11-421109 NB56002 Gear Box Assy. $4.93
11-421110 NB56003 Elevator $3.52
11-430018 NB56012 Cross Shaft $12.42
11-450001 NB56010 Jogger Arm $7.98
11-460000-000 NB56105 Cam Follower $11.85
11-461000-000 NB56102 Deck Lift Shaft $13.15
11-483005-000 NB56103 Torsion Bar $10.59
12-100469 NB56038 Lever Assy. $5.06
12-150057-3 NB56100 Pin Gate Strap $9.69
12-150154 NB56030 Turret Clutch $9.41
12-150303 NB56101 Index Roller $8.65
12-250075 NB56020 Rake Assy. $4.49
12-250248 NB56021 Link Rod End $4.44
12-252-327 NB56032 Spring Seat $6.08
12-400199 NB56004 Ball Lift $9.77
12-400241 NB56027 Pulley Arm Spacer $7.66
12-400803 NB56023 Spring Rod $5.12


Enviro Bushings® Home Page

Enviro Bushings® Parts for AMF Pin-Spotters

Enviro Bushings® 8270 Price List

Mechanic's Comments

Distributors

Links


Contact Information:

 

Enviro Bushings
1323 Gerry St.
Gary, IN 46406
Phone: 1-888-938-1577
Fax: 1-219-977-4477
e-mail: envirobushings@att.net
www.envirobushings.com

Last updated: June 28, 2008