Lube less
ENVIRO BUSHINGS®
8270 Price List 2008-2009
| AMF # | Enviro # | Qty. | Cost/ea | Total |
| 000022811 | N56086 | 4 | $11.84 | $47.36 |
| 000023105 | N56056 | 8 | $2.65 | $21.20 |
| 000023114 | N56057 | 36 | $3.78 | $136.08 |
| 000024515 | N58058 | 1 | $2.96 | $2.96 |
| 000024516 | N56059 | 1 | $2.55 | $2.55 |
| 070001668 | N56080 | 2 | $5.21 | $10.42 |
| 070001919 | N56060 | 4 | $3.97 | $15.88 |
| 070002630 | N56069 | 40 | $3.31 | $132.40 |
| 070002652 | N56045 | 1 | $3.68 | $3.38 |
| 070002653 | N56064 | 12 | $3.31 | $39.72 |
| 070002691 | N56061 | 2 | $3.97 | $7.94 |
| 070002715 | N56063 | 1 | $3.97 | $3.97 |
| 070002745 | N56062 | 4 | $3.97 | $15.88 |
| 070006126 | N56042 | 1 | $6.92 | $6.92 |
| 070006679 | N56016 | 1 | $10.78 | $10.78 |
| 070006691 | N56041 | 1 | $14.33 | $14.33 |
| 070023104 | N56066 | 8 | $7.65 | $61.12 |
| 701310036 | N56049 | 4 | $2.08 | $8.32 |
| 701316041 | N56021 | 1 | $1.54 | $1.54 |
| 701320046 | N56046 | 2 | $5.36 | $10.72 |
| 701416058 | N56067 | 2 | $2.88 | $5.76 |
| 900104071 | N56044 | 1 | $2.57 | $2.57 |
| 900106081 | N56050 | 6 | $3.62 | $21.72 |
| 900108141 | N56051 | 2 | $3.24 | $6.48 |
| 900110141 | N56052L | 1 | $10.42 | $10.42 |
| 900112203 | N56002 | 2 | $6.76 | $13.52 |
| 900114101 | N56053-S | 2 | $4.92 | $9.84 |
| 900204121 | N56054 | 1 | $2.64 | $2.64 |
| 900205053 | N56070 | 6 | $3.31 | $19.87 |
| 900206081 | N56071 | 2 | $3.31 | $6.62 |
| 900206091 | N56036 | 2 | $3.55 | $7.15 |
| 900206161 | N56040 | 2 | $4.74 | $9.48 |
| 900208161 | N56035 | 1 | $4.04 | $4.04 |
| head pin slide | N56091 | 1 | $14.12 | $14.12 |
| Total for 1 machine | 165 | $675.17 |
Enviro Bushings® Parts for AMF Pin-Spotters
Enviro Bushings® Parts for Brunswick Pin-Setters
Contact Information:
e-mail: envirobushings@att.net
Enviro Bushings Supply, Inc.
1323 Gerry St
Gary, IN 46406
Phone: 1-888-938-1577
Fax: 1-219-977-4477
Last updated: June 18, 2008