Lube less
ENVIRO BUSHINGS®
8270 Price List 2009-2010
| AMF # | Enviro # | Qty. | Cost/ea | Total |
| 000022811 | N56086 | 4 | $12.55 | $50.20 |
| 000023105 | N56056 | 8 | $2.81 | $22.48 |
| 000023114 | N56057 | 36 | 4.01 | $144.36 |
| 000024515 | N58058 | 1 | $3.14 | $3.14 |
| 000024516 | N56059 | 1 | $2.70 | $2.70 |
| 070001668 | N56080 | 2 | $5.52 | $11.04 |
| 070001919 | N56060 | 4 | $4.21 | $16.84 |
| 070002630 | N56069 | 40 | $3.51 | $140.40 |
| 070002652 | N56045 | 1 | $3.90 | $3.90 |
| 070002653 | N56064 | 12 | $3.51 | $42.12 |
| 070002691 | N56061 | 2 | $4.21 | $8.42 |
| 070002715 | N56063 | 1 | $4.21 | $4.21 |
| 070002745 | N56062 | 4 | $4.21 | $16.84 |
| 070006126 | N56042 | 1 | $7.34 | $7.34 |
| 070006679 | N56016 | 1 | $11.43 | $11.43 |
| 070006691 | N56041 | 1 | $15.19 | $15.19 |
| 070023104 | N56066 | 8 | $8.11 | $64.88 |
| 701310036 | N56049 | 4 | $2.20 | $8.80 |
| 701316041 | N56021 | 1 | $1.63 | $1.63 |
| 701320046 | N56046 | 2 | $5.68 | $11.36 |
| 701416058 | N56067 | 2 | $3.05 | $6.10 |
| 900104071 | N56044 | 1 | $2.72 | $2.72 |
| 900106081 | N56050 | 6 | $3.84 | $23.04 |
| 900108141 | N56051 | 2 | $3.43 | $6.86 |
| 900110141 | N56052L | 1 | $11.05 | $11.05 |
| 900112203 | N56002 | 2 | $7.17 | $14.34 |
| 900114101 | N56053-S | 2 | $5.22 | $10.44 |
| 900204121 | N56054 | 1 | $2.80 | $2.80 |
| 900205053 | N56070 | 6 | $3.51 | $21.06 |
| 900206081 | N56071 | 2 | $3.51 | $7.02 |
| 900206091 | N56036 | 2 | $3.05 | $6.10 |
| 900206161 | N56040 | 2 | $5.02 | $10.04 |
| 900208161 | N56035 | 1 | $4.28 | $4.28 |
| head pin slide | N56091 | 1 | $14.97 | $14.97 |
| Total for 1 machine | 165 | $715.39 |
Enviro Bushings® Parts for AMF Pin-Spotters
Enviro Bushings® Parts for Brunswick Pin-Setters
Contact Information:
e-mail: envirobushings@att.net
Enviro Bushings Supply, Inc.
1323 Gerry St
Gary, IN 46406
Phone: 1-219-221-9090
Fax: 1-219-977-4477
Last updated: october, 2009